Search All Homes for Sale at RyanVaught.com
Page 1 of 2
Chico Foreclosures & Banked Owned REO Homes
Here you will find all of Chico's REOs, bank owned, and foreclosure properties for sale, all updated daily. Looking for something specific? We will keep an eye out for you also. Receive new listings each morning.
REO: Real Estate Owned. Property which is in the possession of a lender as a result of foreclosure or forfeiture.
Foreclosure: The legal process by which an owner's right to a property is terminated, usually due to default. Typically involves a forced sale of the property at public auction, with the proceeds being applied to the mortgage debt.
REO: Real Estate Owned. Property which is in the possession of a lender as a result of foreclosure or forfeiture.
Foreclosure: The legal process by which an owner's right to a property is terminated, usually due to default. Typically involves a forced sale of the property at public auction, with the proceeds being applied to the mortgage debt.
Available Foreclosures/REO Homes
MLS Properties
| 13823 Winesap Court, Chico, Ca | $474,900 | ||
| Residential 4 Bedroom 3 Bath Built in 2000 | 0.87 Acres 2839 Sq. Ft. | ||
| Home is going through a remodel. New carpets and paint make this house feel like home. New appliances in the kitchen are ready for your summer entertaining. Nice open floor... More information on 13823 winesap court | |||
| 4985 Starflower Lane, Chico, Ca | $359,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1988 | 5 Acres 2066 Sq. Ft. | ||
| Looking for a spacious home with acreage and a pool? Here's your chance to have it all! Open floor plan. Lots of tile. Enjoy the advantages of country living and still be clo... More information on 4985 starflower lane | |||
| 1046 Marchetti Court, Chico, Ca | $314,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1981 | 0.29 Acres 2362 Sq. Ft. | ||
| Lots of potential in this wonderful home, located in a cul-de-sac off West Sacramento Avenue. Spacious kitchen opens to dining area. Great living room with lots of windows a... More information on 1046 marchetti court | |||
| 3119 Morseman Avenue, Chico, Ca | $310,000 | ||
| Residential 3 Bedroom 3 Bath Built in 1952 | 1.9 Acres 2626 Sq. Ft. | ||
| This is a unique property on 1.94 acres with two mailboxes (3119 and 3121). 3119 is the house that has a pool, and 2 master bedrooms. 3121 is for a mobile home site in the b... More information on 3119 morseman avenue | |||
| 503 West Shasta Avenue, Chico, Ca | $264,000 | ||
| Residential 5 Bedroom 1 Bath Built in 1950 | 0.52 Acres 2849 Sq. Ft. | ||
| History at your fingertips! Previously owned by the Book Family, this classic home was the 1988 Decorator's dream house!
The details are AMAZING. Featuring wainscoting, crown ... More information on 503 West Shasta Avenue | |||
| 1094 Manzanita Avenue, Chico, Ca | $234,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1960 | 0.23 Acres 1740 Sq. Ft. | ||
| Something for everyone in this lovely property. Spacious home with separate living room with fireplace and large family room with cozy wood stove. Cheerful dining area off kit... More information on 1094 manzanita avenue | |||
| 13844 La Castana Drive, Chico, Ca | $229,900 | ||
| Residential 3 Bedroom 3 Bath Built in 1982 | 10.45 Acres 2838 Sq. Ft. | ||
| Great open feel with view, seclusion and privacy yet only minutes to all city services. Three bedrooms and three baths, large open living area plus a den, wine room and family... More information on 13844 la castana drive | |||
| 1160 Metalmark Way, Chico, Ca | $229,900 | ||
| Residential 4 Bedroom 2 Bath Built in 2006 | 0.1 Acres 1603 Sq. Ft. | ||
| Don?t miss this spacious home with lots of natural light, located close to shopping and schools. Open living area with vaulted ceilings. Nicely designed kitchen with breakfast... More information on 1160 metalmark way | |||
| 0 Three Oak Court, Chico, CA | $229,000 | ||
| Land | 3.08 Acres | ||
| 3.08 Acre Lot zoned Light Manufacturing with a Resource Management overly (ML-RM) in a recently developed industrial/office park. Site is served by utilities, gutters, sidewal... More information on 0 three oak court | |||
| 577 El Reno Drive, Chico, Ca | $214,900 | ||
| Residential 3 Bedroom 2 Bath Built in 1959 | 0.2 Acres 1671 Sq. Ft. | ||
| Looking for a large home at a little price? Here it is! Nice hardwood floors, 2 masonry fireplaces, large backyard, open and spacious kitchen and both a family room and livi... More information on 577 el reno drive | |||
| 173 Remington Drive, Chico, Ca | $209,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1993 | 0.13 Acres 1661 Sq. Ft. | ||
| Location perfect, close to everything and located on a quiet street. House has just gotten a fresh coat of paint on the walls and new carpet installed.
Couple of nice lightin... More information on 173 remington drive | |||
| 173 Remington Drive, Chico, Ca | $209,900 | ||
| Residential 4 Bedroom 3 Bath Built in 1993 | 0.13 Acres 1661 Sq. Ft. | ||
| Location perfect, close to everything and located on a quiet street. House has just gotten a fresh coat of paint on the walls and new carpet installed.
Couple of nice lightin... More information on 173 remington drive | |||
| 101 Sky Creek Court, Chico, CA | $200,500 | ||
| Land | 1.62 Acres | ||
| 1.62 acre lot zoned Light Manufacturing with a Resource Management overly (ML-RM) in a recently developed industrial/office park. Site is served by utilities, gutters, sidewa... More information on 101 sky creek court | |||
| 1128 West 3rd, Chico, Ca | $189,900 | ||
| Residential 2 Bedroom 1 Bath Built in 1950 | 1046 Sq. Ft. | ||
| Adorable 2 bedroom, 1 bath home, 1046 square feet of living space, enclosed patio, new interior paint, hardwood floors with carpeting in bedrooms and updated kitchen counter t... More information on 1128 West 3rd | |||
| 194 Rio Lindo Avenue, Chico, Ca | $157,000 | ||
| Residential 3 Bedroom 2 Bath Built in 1952 | 0.24 Acres 1344 Sq. Ft. | ||
| 3 bedroom 1 bath home located on a corner lot. There is a one car garage and a large bonus room (has been used as a bedroom) and inside laundry. More information on 194 rio lindo avenue | |||
| 3205 Summit Ridge Terrace, Chico, Ca | $149,950 | ||
| Land | 0.84 Acres | ||
| Lot 4 of The Views. Beautiful .84 Acre building lot high on the ridge with magestic unobstructed views of the valley, Chico and Sutter Buttes. Great opportunity to build your ... More information on 3205 summit ridge terrace | |||
| 141 Sky Creek Court, Chico, CA | $143,500 | ||
| Land | 0.85 Acres | ||
| 0.85 acre lot zoned Light Manufacturing with a Resource Management overly (ML-RM) in a recently developed industrial/office park. Site is served by utilities, gutters, sidewa... More information on 141 sky creek court | |||
| 131 Sky Creek Court, Chico, CA | $143,500 | ||
| Land | 1.14 Acres | ||
| 1.14 acre lot zoned Light Manufacturing with a Resource Management overly (ML-RM) in a recently developed industrial/office park. Site is served by utilities, gutters, sidewa... More information on 131 sky creek court | |||
| 198 East 1st Avenue, Chico, Ca | $142,500 | ||
| Residential Income Built in 1920 | 0.15 Acres | ||
| This is a bank owned property to be sold As-Is. Buyer and agent to verify all. Multi Family property with 3 units More information on 198 East 1st Avenue | |||
| 914 Neal Dow Avenue, Chico, Ca | $141,900 | ||
| Residential 4 Bedroom 2 Bath Built in 1954 | 0.22 Acres 1649 Sq. Ft. | ||
| Adorable, affordable and charming! This lovely home in a highly desirable area of Chico will not last long at this astonishing price! Come check out all 4 bedrooms and the gig... More information on 914 neal dow avenue | |||
| Listings Per Page: 5 10 20 50 | Page of 2 Next Page » |
Sort by Price










